Legal Disclaimer Your use of this Blog does not create an attorney-client relationship. Your e-mail or comments do not create an attorney-client relationship. We have no duty to keep confidential the information that is submitted to this blog. This blog is not a substitute for, nor does it constitute legal advice. Only an attorney who knows the details of your particular situation and is properly licensed in the applicable state (or states) is able to appropriately and properly address any legal issues you may have.
|
Computer Crime Laws - State Based Theories
Summary of State Computer Crime Laws (similar to 18 USC 1030)
| State | Cite | Private Cause of Action |
| Alabama | Ala. Code § 13A-8-102, § 13A-8-103 | None. |
| Alaska | Alaska Stat. § 11.46.740 | None. |
| Arizona | Ariz. Rev. Stat. Ann. § 13-2316 | None. |
| Arkansas | Ark. Stat. § 5-41-103, -104, -203 | Yes. |
| California | Cal. Penal Code § 502 | Yes. |
| Colorado | Colo. Rev. Stat. § 18-5.5-102 | None. |
| Connecticut | Conn. Gen. Stat. § 53a-251 | Yes. |
| Delaware | Del. Code tit. 11, § 932, § 933, § 934, § 935, § 936 | Yes. |
| Florida | Fla. Stat. Ann. § 815.01 to 815.07 | Yes. |
| Georgia | Ga. Code § 16-9-93, § 16-9-152, § 16-9-153 | Yes. |
| Hawaii | Hawaii Rev. Stat. § 708-892, § 708-891.5, § 708-895.5, § 708-892.5 | None. |
| Idaho | Idaho Code § 18-2202 | None. |
| Illinois | Ill. Rev. Stat. ch. 720, § 5/16D-3, § 5/16D-4 | Yes. |
| Indiana | Ind. Code § 35-43-1-4, § 35-43-2-3 | None. |
| Iowa | Iowa Code § 716A.1 to 716A.16 | Yes. |
| Kansas | Kan. Stat. Ann. § 21-3755 | None. |
| Kentucky | Ky. Rev. Stat. § 434.845, § 434.850, § 434.851, § 434.853 | None. |
| Louisiana | La. Rev. Stat. Ann. § 14:73.3, § 14:73.5, § 14:73.7 | None. |
| Maine | Me. Rev. Stat. Ann. tit. 17-A, § 432 to 433 | None. |
| Maryland | Md. Criminal Code Ann. § 7-302 | None. |
| Massachusetts | Mass. Gen. Laws Ann. ch. 266, § 33A | None. |
| Michigan | Mich. Comp. Laws § 752.794, § 752.795 | None |
| Minnesota | Minn. Stat. § 609.87, § 609.88, § 609.89, § 609.891 | None. |
| Mississippi | Miss. Code Ann. § 97-45-1 to 97-45-13 | None. |
| Missouri | Mo. Rev. Stat. § 537.525, § 569.095, § 569.097, § 569.099 | Yes. |
| Montana | Mont. Code Ann. § 45-2-101, § 45-6-310, § 45-6-311 | None. |
| Nebraska | Neb. Rev. Stat. § 28-1343, § 28-1343.01, § 28-1344, § 28-1345, § 28-1346, § 28-1347 | None. |
| Nevada | Nev. Rev. Stat. § 205.473 to 205.492 | None. |
| New Hampshire | N.H. Rev. Stat. Ann. § 638:17, § 638:18 | None. |
| New Jersey | N.J. Rev. Stat. § 2A:38A-3 | None. |
| New Mexico | N.M. Stat. Ann. § 30-45-3, § 30-45-4, § 30-45-5 | None. |
| New York | N.Y. Penal Law § 156.00 to 156.50 | None. |
| North Carolina | N.C. Gen. Stat. § 14-453 to 14-458 | Yes. |
| North Dakota | N.D. Cent. Code § 12.1-06.1-08 | Yes. |
| Ohio | Ohio Rev. Code Ann. § 2909.01, § 2909.07(A)(6), § 2913.01, § 2913.04 | None. |
| Oklahoma | Okla. Stat. tit. 21, § 1951, § 1952, § 1953, § 1954, § 1955, § 1957, § 1958 | Yes.
|
| Oregon | Or. Rev. Stat. § 164.377 | None. |
| Pennsylvania | 18 Pa.C.S.A. § 7601 - 7616 | None. |
| Rhode Island | R.I. Gen. Laws § 11-52-1 to 11-52-8 | Yes. |
| South Carolina | S.C. Code Ann. § 16-16-10 to 16-16-30 | None. |
| South Dakota | S.D. Codified Laws Ann. § 43-43B-1 to § 43-43B-8 | None. |
| Tennessee | Tenn. Code Ann. § 39-14-601, § 39-14-602 | Yes. |
| Texas | Tex. Penal Code Ann. § 33.02 | None. |
| Utah | Utah Code Ann. § 76-6-702, § 76-6-703 | None. |
| Vermont | Vt. Stat. Ann. tit. 13, § 4101 to 4107 | Yes. |
| Virginia | Va. Code § 18.2-152.2, -152.3, -152.4, -152.5, -152.5:1, -152.6, -152.7, -152.8, -152.12, § 19.2-249.2 | Yes. |
| Washington | Wash. Rev. Code § 9A.52.110, § 9A.52.120, § 9A.52.130 | None. |
| West Virginia | W. Va. Code § 61-3C-3, -4, -5, -6, -7, -8, -9, -10, -11, -12 | Yes. |
| Wisconsin | Wis. Stat. § 943.70 | Party may seek injunctive release. |
| Wyoming | Wyo. Stat. § 6-3-501 to § 6-3-505 | None |
Improve the web with Nofollow Reciprocity. |
Computer Security Law and Guidance
|